MEGA Laundry Logo
YOUR TRUSTED LAUNDRY & HYGIENE SPECIALIST

CENTRIFUGAL EXTRACTION

MXT4232
MODEL MXT4232
Milnor Logo

MODEL MXT4232

Capacity | 68 kg
Width | 2924 mm
Depth | 3759 mm
Height | 2816 mm
Run Height | 3450 mm
Net Weight | 5647 kg
Cylinder Diameter | 1067 mm
Cylinder Depth | 813 mm
Cylinder Volume | 728 L
Extraction Speed | 1000 rpm
Extraction G-Force | 600 G's
Drive Motor | 22.37 kW
Hydraulic Pump | 8.2 kW

M9T4840
MODEL M9T4840
Milnor Logo

MODEL M9T4840

Capacity | 118 kg
Width | 2957 mm
Depth | 4262 mm
Height | 3256 mm
Run Height | 4056 mm
Net Weight | 8668 kg
Cylinder Diameter | 1219 mm
Cylinder Depth | 1016 mm
Cylinder Volume | 1186 L
Extraction Speed | 840 rpm
Extraction G-Force | 480 Gs
Drive Motor | 44.74 kW
Hydraulic Pump | 11.19 kW

SINGLE STAGE PRESS

MP1540
MODEL MP1540
Milnor Logo

MODEL MP1540

Capacity | 50 kg
Width | 2648 mm
Depth | 2364 mm
Height | 3816 mm
Net Weight | 11195 kg
Hydraulic Pump | 11.19 kW
Maximum Pressure | 40 bar

MPL556
MODEL MPL556
Milnor Logo

MODEL MPL556

Capacity | 50 kg
Width | 2648 mm
Depth | 2364 mm
Height | 3854 mm
Net Weight | 28725 kg
Hydraulic Pump | 11.19 kW
Maximum Pressure | 56 bar

MPL640
MODEL MPL640
Milnor Logo

MODEL MPL640

Capacity | 68 kg
Width | 2648 mm
Depth | 2364 mm
Height | 3854 mm
Net Weight | 29140 kg
Hydraulic Pump | 11.19 kW
Maximum Pressure | 40 bar

MPL656
MODEL MPL656
Milnor Logo

MODEL MPL656

Capacity | 168 kg
Width | 2648 mm
Depth | 2364 mm
Height | 3902 mm
Net Weight | 33310 kg
Hydraulic Pump | 22.37 kW
Maximum Pressure | 56 bar

MP1A50
MODEL MP1A50
Milnor Logo

MODEL MP1A50

Capacity | 118 kg
Width | 2970 mm
Depth | 2922 mm
Height | 4559 mm
Net Weight | 22534 kg
Hydraulic Pump | 29.83 kW
Maximum Pressure | 50 bar
Nominal Cake Diameter | 1219 mm

TWO STAGE PRESS

MP2501
MODEL MP2501
Milnor Logo

MODEL MP2501

Capacity | 50 kg
Shipping Weight | 9172 kg
Maximum Pressure | 31 bar